TAT is a powerful
TradingView indicator
that comes with
TAW Pro
TAT can see trends and levels ahead of time
as it is powered by Trend AI Predictive Core
Overview
TATΒ is a proprietary TradingView indicator built on theΒ TAT Trend AI Core. It is designed to solve one of the most persistent challenges in technical trading: identifying precisely where a consolidation or retracement ends, and where the next directional move is likely to begin.
Markets do not move in straight lines. Following every impulse move β whether up or down β price tends to pause, retrace, and consolidate before resuming.
TATΒ is a mathematical model that calculates each swing point across price history. From each swing point, it projects possible future movement β anticipating where the current consolidation is most likely to end. The methodology for identifying these swing points is unique and proprietary to TAT.
When price breaches a projected level,Β TATΒ generates a signal and fires an alert β removing the need for constant screen monitoring and eliminating the guesswork around timing. The result: traders enter at theΒ end of a consolidation, not after the move has already run.
The Core & Pillars of TAT
THE CORE PRINCIPLE
Three Pillars of TAT
TAT plots Major and Minor level zones (MajD, MinD) that mark structurally significant price boundaries β not arbitrary support and resistance lines.
The built-in screener monitors hundreds of symbols simultaneously, surfacing setups via server-side alerts the moment conditions are met β without keeping charts open.
TAT operates across forex, commodities, equities, indices, and crypto β on scalping, swing, and position timeframes β with no configuration changes required.
Key Features of TAT
Trade with Precision
One Tool for Every Market
Anticipate Market Moves
Tells Target Profit
The tool for Traders & Investors
Bullish & Bearish Signals
Draws buy, sell signal after a major consolidation
Screen & scan thousands of stocks
One Tool for Every Market
Predictive Levels
Anticipate Market Moves
Tells Target Levels
The levels for to lock in profit
Multi-Timeframe
The tool for Traders & Investors
Selected Trade Examples
| Instrument | Sentiment | Entry | Exit | Gains | Date & Link |
|---|---|---|---|---|---|
| AUDUSD | Bullish | 0.69 | 0.71 | 200 pips | 29 Apr 2026 π |
| USDSGD | Bearish | 1.27 | 1.26 | 100 pips | 23 Feb 2026 π |
| USOIL | Bullish | 59.95 | 65.13 | 518 pips | 19 Feb 2026 π |
| Gold | Bullish | 3398 | 4800 | 140,200 pips | 28 Jan 2026 π |
| Silver | Bullish | 31.21 | 105 | 73,790 pips | 28 Jan 2026 π |
| Gold | Bullish | 3398 | 4665 | 126,700 pips | 19 Jan 2026 π |
| USDCAD | Bullish | 1.36 | 1.38 | 200 pips | 9 Jan 2026 π |
| USDJPY | Bullish | 144.35 | 156.05 | 1,170 pips | 8 Jan 2026 π |
| CNHJPY | Bullish | 20.33 | 22.33 | 200 pips | 7 Jan 2026 π |
| AUDJPY | Bullish | 103.01 | 105.16 | 215 pips | 5 Jan 2026 π |
| XAGUSD | Bullish | 51.45 | 69.22 | 17,770 pips | 2 Jan 2026 π |
| USOIL | Bearish | 72.1 | 56.5 | 1,560 pips | 18 Dec 2025 π |
| EURUSD | Bullish | 1.02 | 1.17 | 1500 pips | 17 Dec 2025 π |
| Instrument | Sentiment | Entry | Exit | Gains | Date & Link |
|---|---|---|---|---|---|
| CrowdStrike Holdings, Inc. | Bullish | 506.96 | 663.46 | +30.87% | 26 May 2026 π |
| Humana Inc. | Bullish | 271.59 | 307.95 | +13.39% | 25 May 2026 π |
| Near Protocol | Bullish | 1.46 | 2.22 | +52.05% | 22 May 2026 π |
| Enphase Energy, Inc. | Bullish | 47.38 | 53.15 | +12.18% | 21 May 2026 π |
| Astera Labs, Inc | Bullish | 159.33 | 232.68 | +46.04% | 18 May 2026 π |
| POET Technologies | Bullish | 8.33 | 20.57 | +146.94% | 15 May 2026 π |
| NXP Semiconductors | Bullish | 205.33 | 298.41 | +45.34% | 14 May 2026 π |
| Fortinet, Inc | Bullish | 88.21 | 117.69 | +33.42% | 14 May 2026 π |
| Arm Holdings PLC | Bullish | 156.15 | 207.92 | +33.15% | 13 May 2026 π |
| JFrog Ltd | Bullish | 48.08 | 67.55 | +40.49% | 13 May 2026 π |
| Centene Corporation | Bullish | 41.78 | 54.24 | +29.82% | 13 May 2026 π |
| Riverstone | Bullish | 0.76 | 0.91 | +17.6% | 12 May 2026 π |
| Micron Technology | Bullish | 416.47 | 576.45 | +38.4% | 5 May 2026 π |
| Bullish | 302.73 | 349.94 | +15.6% | 30 Apr 2026 π | |
| Nvidia | Bullish | 181.84 | 216.61 | +19.1% | 28 Apr 2026 π |
| AMD | Bullish | 245.03 | 306.08 | +24.9% | 27 Apr 2026 π |
| Intel | Bullish | 46.06 | 60.28 | +31% | 15 Apr 2026 π |
| CSE | Bullish | 0.935 | 1.21 | +43% | 20 Feb 2026 π |
| Nikkei 225 | Bullish | 50,419.70 | 57,721.70 | +14.50% | 9 Feb 2026 π |
| BTC ETF | Bearish | 113.8 | 77.69 | +31.70% | 5 Feb 2026 π |
| Crypto.com | Bearish | 0.22 | 0.07 | +68.20% | 4 Feb 2026 π |
| Coinbase | Bearish | 386.8 | 420 | +3.85% | 3 Feb 2026 π |
| Hong Leong Asia | Bullish | 2.4 | 3.38 | +41% | 30 Jan 2026 π |
| Bilibili | Bullish | 195.6 | 283.2 | +44.80% | 29 Jan 2026 π |
| Cloudflare | Bearish | 202.4 | 187.25 | +7.50% | 27 Jan 2026 π |
| Intel | Bullish | 37.41 | 53.2 | +42.20% | 26 Jan 2026 π |
| SGX | Bullish | 12.64 | 17.3 | +36.90% | 23 Jan 2026 π |
| Bitcoin | Bearish | 110,790 | 89,817 | +18.90% | 20 Jan 2026 π |
| Amazon | Bullish | 229 | 245 | +7.75% | 16 Jan 2026 π |
| Bullish | 314.61 | 332.76 | +5.80% | 13 Jan 2026 π | |
| Baidu | Bullish | 122.7 | 130.3 | +6.20% | 6 Jan 2026 π |
| Rocket Lab | Bullish | 45.65 | 77.55 | +69.90% | 23 Dec 2025 π |
| Warner Bros | Bullish | 7.34 | 17.11 | +133.10% | 22 Dec 2025 π |
| HSI | Bullish | 16,498 | 25,463 | +54.30% | 19 Dec 2025 π |
| Apple | Bullish | 190 | 274 | +44% | 16 Dec 2025 π |
| Bullish | 199 | 317.75 | +59.70% | 10 Dec 2025 π | |
| AMD | Bullish | 126 | 259.39 | +105.80% | 9 Dec 2025 π |
Who TAT is Designed For
Scalpers and swing traders who need precise, rules-based entry signals across multiple instruments β without spending hours screening charts manually.
Position traders and equity investors who use TAT's key levels to time entries into stocks and indices for multi-week or multi-month holds.